Jumat, 03 Desember 2010

SEBUTAN NILAI BILANGAN

SEBUTAN NILAI BILANGAN


PREFIKS NILAI BILANGAN

Y  = Yotta
Z  = Zeta
E  = Exa
P  = Peta
T  = Tera
G  = Giga
M  = Mega
k  = kilo
h  = hecto
da = deca
d  = deci
c  = centi
m  = milli
u  = micro


PENERAPAN DALAM UNIT METRIK [ berbasis desimal: 10^n ]

1  Ym  = 1.000  Zm
1  Zm  = 1.000  Em
1  Em  = 1.000  Pm
1  Pm  = 1.000  Tm
1  Tm  = 1.000  Gm
1  Gm  = 1.000  Mm
1  Mm  = 1.000  km
1  km  =    10  hm = 100 dam = 1.000 m
1  hm  =    10 dam = 100   m
1 dam  =    10   m
1   m  =    10  dm  = 100 cm = 1.000 mm = 1.000.000 um
1  dm  =    10  cm  = 100 mm
1  cm  =    10  mm 
1  mm  = 1.000  um

0 10 100 1.000 ...


PENERAPAN DALAM UNIT BYTE [ berbasis biner: 2^n ]

1  YB = 1.024  ZB   (ZettaByte)
1  ZB = 1.024  EB   (ExaByte)
1  EB = 1.024  PB   (PetaByte)
1  PB = 1.024  TB   (TeraByte)
1  TB = 1.024  GB   (GigaByte)
1  GB = 1.024  MB   (MegaByte)
1  MB = 1.024  kB   (kiloByte)
1  kB = 1.024   B   (Byte)
1   B =     8   BIT (binary digit)

0 1 2 4 8 16 32 64 128 256 512 1.024 ...


10^   BILANGAN   SAINS   INDONESIA   AMERIKA | US   INGGRIS | UK
0 = 1 = 1 eka = Satu = One = One
1 = 10 = 1 deka = 1 Puluh = 1 Ten = 1 Ten
2 = 100 = 1 hekto = 1 Ratus = 1 Hundred = 1 Hundred
3 = 1.000 = 1 kilo = 1 Ribu = 1 Thousand = 1 Thousand
4 = 10.000 = 10 kilo = 10 Ribu = 10 Thousands = 10 Thousands
5 = 100.000 = 100 kilo = 100 Ribu = 100 Thousands = 100 Thousands
6 = 1.000.000 = 1 Mega = 1 Juta = 1 Million = 1 Million
7 = 10.000.000 = 10 Mega = 10 Juta = 10 Millions = 10 Millions
8 = 100.000.000 = 100 Mega = 100 Juta = 100 Millions = 100 Millions
9 = 1.000.000.000 = 1 Giga = 1 Milyar = 1 Billion = 1.000 Millions
10 = 10 exp 10 = 10 Giga = 10 Milyar = 10 Billions = 10.000 Millions
11 = 10 exp 11 = 100 Giga = 100 Milyar = 100 Billions = 100.000 Millions
12 = 10 exp 12 = 1 Tera = 1 Triliun = 1 Trillion = 1 Billion
13 = 10 exp 13 = 10 Tera = 10 Triliun = 10 Trillions = 10 Billions
14 = 10 exp 14 = 100 Tera = 100 Triliun = 100 Trillions = 100 Billions
15 = 10 exp 15 = 1 Peta = 1 Caturliun = 1 Quadrillion = 1.000 Billions
16 = 10 exp 16 = 10 Peta = 10 Caturliun = 10 Quadrillions = 10.000 Billions
17 = 10 exp 17 = 100 Peta = 100 Caturliun = 100 Quadrillions = 100.000 Billions
18 = 10 exp 18 = 1 Exa = 1 Pancaliun = 1 Quintillion = 1 Trillion
19 = 10 exp 19 = 10 Exa = 10 Pancaliun = 10 Quintillion = 10 Trillion
20 = 10 exp 20 = 100 Exa = 100 Pancaliun = 100 Quintillion = 100 Trillion
21 = 10 exp 21 = 1 Zeta = 1 Sasaliun = 1 Sextillion = 1.000 Trillions
22 = 10 exp 22 = 10 Zeta = 10 Sasaliun = 10 Sextillion = 10.000 Trillions
23 = 10 exp 23 = 100 Zeta = 100 Sasaliun = 100 Sextillion = 100.000 Trillions
24 = 10 exp 24 = 1 Yotta = 1 Saptaliun = 1 Septillion = 1 Quadrillion
27 = 10 exp 27 = 10 Yotta = 1 Astaliun = 1 Octillion = 1.000 Quadrillions
30 = 10 exp 30 = 100 Yota = 1 Nawaliun = 1 Nonillion = 1 Quintillion
33 = 10 exp 33 = 1.000 Yota = 1 Dasaliun = 1 Decillion = 1.000 Quintillions




FINE ART ™
FIRWANY INTERNETWORK ENTERPRISE — ARTICLES ON REFORM AND TRANSFORM
adalah marka-niaga, identitas produk dan properti Achmad Firwany


BLOG :
http://blog.firwany.co.cc
http://firwany.blogspot.com

FACEBOOK :
http://fb.firwany.co.cc
http://facebook.com/people/Achmad-Firwany/100000427899819

LINK :
http://firwany.blogspot.com/2010/12/sebutan-nilai-bilangan.html
http://www.facebook.com/pages/Logat-dan-Bahasa/159054477478470

TAG: kosakata, bahasa, linguistika, komputer, informatika, sains, vocabulary, language, linguistics, computer, informatics, science